Usage Statistics for ghasrejam-talar.ir

Summary by Month
Generated 11-May-2025 00:29 +0330

Usage summary for ghasrejam-talar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 440 31 113 19 233 4821 197 1134 316 4404
Apr 2025 245 35 77 21 586 13746 644 2316 1073 7364
Mar 2025 215 32 56 18 562 12472 588 1740 1000 6692
Feb 2025 128 33 42 17 467 8974 490 1191 927 3610
Jan 2025 113 27 31 15 501 9677 483 967 866 3503
Dec 2024 72 23 36 15 493 7582 465 1117 742 2248
Nov 2024 128 20 56 13 433 7436 419 1686 625 3844
Oct 2024 84 18 32 10 396 6233 331 1019 562 2633
Sep 2024 50 21 18 10 410 5360 320 555 638 1519
Aug 2024 34 19 18 10 414 6210 325 565 589 1077
Jul 2024 41 27 24 14 528 8521 453 745 859 1283
Jun 2024 42 26 24 15 514 9330 450 739 805 1273
Totals 100362 5165 13774 9002 39450


Generated by Webalizer Version 2.23